San Luis Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4791 E San Pedro St 3 2 1,225 $280,000 $228 2 days
383 N Bernal Dr 3 2 1,665 $320,000 $192 2 days
5081 E Monreal Ln 3 2 1,363 $369,000 $270 3 days
5073 E Monreal Ln 3 2 1,327 $375,000 $282 3 days
4198 E San Pedro St 3 2 1,093 $255,000 $233 8 days
3772 E San Gabriel St 3 2 1,194 $279,900 $234 14 days
1374 Rio Secco St 3 2 977 $369,900 $378 10 days
1063 N Main St N/A N/A N/A $1,200,000 Unknown 13 days
4221 E San Gabriel St 3 2 1,308 $350,000 $267 11 days
1740 N Quintero Ave 4 3 2,775 $897,000 $323 16 days
Average: 3.3 2.1 1,555 $333,589 $227 82 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49